|
Boat |
Sail Number | Class | Max LP | Spin. Max SMG/W | WPL Notes | Max Crew Weight | Misc | Spin W/L | Non-Spin W/L | Date Entered | Expires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50/50 | 5050 | O'Day 25 Center board | 135.2 | 720 | Roller Furling | 258 | 258 | 03/13/2013 | 12/31/2013 | ||
| A BOY'S DREAM | 63474 | Laser 28 | 150% | 211% | 1260 | 129 | 135 | 04/10/2013 | 12/31/2013 | ||
| A-Train | 208 | Albin Cumulus | 150% | 15 | 1260 | 195 | 195 | 05/02/2013 | 12/31/2013 | ||
| Adventure-US | O27 | O'Day 27 Inboard | 148% | 14 | 720 | Furling | 213 | 213 | 04/27/2013 | 12/31/2013 | |
| Aeolus | 581 | TARTAN 30 S | 145% | 11.5 | 720 | Furling | 195 | 201 | 03/14/2013 | 12/31/2013 | |
| Ahadi | 323 | Pearson 26 One Design | 150% | 1080 | Furling | 222 | 222 | 05/12/2013 | 12/31/2013 | ||
| Alannah | 152 | Colgate 26 | 95% | 600 | Furling | 177 | 177 | 05/09/2013 | 12/31/2013 | ||
| ALineUp | 6566 | Catalina 27 | 147% | 11.0 | 1080 | Furling | 219 | 225 | 03/17/2013 | 12/31/2013 | |
| Astarte | 512 | Pearson Triton | 135% | 720 | Furling | 276 | 276 | 03/16/2013 | 12/31/2013 | ||
| Aurora | 20041 | C&C 33 | 153 | 14 | 720 | 162 | 168 | 04/09/2013 | 12/31/2013 | ||
| BentaƱa | 170 | Gulfstar 41 k | 143% | 12 | 2160 | Furling | 165 | 171 | 04/28/2013 | 12/31/2013 | |
| BLUE HORIZON | 2909 | Catalina 30 | 149% | 1260 | Furling | 201 | 201 | 04/13/2013 | 12/31/2013 | ||
| Breakaway | 31779 | Tripp 37 | 151% | 180% | 1800 | 84 | 84 | 01/31/2013 | 12/31/2013 | ||
| BREAKOUT | 149 | J 27 | 150% | 171% | 10.5 | 1080 | 123 | 129 | 04/15/2013 | 12/31/2013 | |
| Celerity | 926 | Catalina 34 tall rig wing keel | 149% | 10.0 | 1620 | Furling | 165 | 171 | 03/09/2013 | 12/31/2013 | |
| Chi | 24132 | Cal 3-30 | 152% | 198 | 1260 | 165 | 168 | 04/30/2013 | 12/31/2013 | ||
| Cloudspin | 961 | Hunter 34 | 154% | 13.75 | 1080 | Furling | 165 | 171 | 04/08/2013 | 12/31/2013 | |
| Comet | 172 | Laser 28 | 102% | 211.2% | 11.32 | 1260 | Furling | 141 | 147 | 04/14/2013 | 12/31/2013 |
| DaCapo | 281 | O'Day 28 | 151 | 12.1 | 720 | Furling | 207 | 213 | 04/14/2013 | 12/31/2013 | |
| Dream Chaser | 717 | HTR 35.5 | 135% | 12.1 | 1080 | 156 | 159 | 03/12/2013 | 12/31/2013 | ||
| Eileen | 50276 | dufour 30 masthead | 134 | 1260 | Furling | 192 | 192 | 05/08/2013 | 12/31/2013 | ||
| Elan | 14070 | C&C Redwing 30 | 148% | 174% | 1260 | Furling | 207 | 207 | 05/02/2013 | 12/31/2013 | |
| Elixir II | 1045 | Catalina 34 Tall Mast | 150% | 1620 | 153 | 153 | 05/13/2013 | 12/31/2013 | |||
| Emoticon | USA 200 | J 109 | 105% | 1620 | Furling | 72 | 72 | 12/22/2012 | 12/31/2013 | ||
| Encore | 570 | C&C 30 | 142 | 13 | 1000 | Furling | 189 | 195 | 05/12/2013 | 12/31/2013 | |
| Escape | 101 | Alerion 28 | 94% | 1260 | Furling | 168 | 168 | 05/03/2013 | 12/31/2013 | ||
| Falcon | 700 | C&C 29-2 | 150% | 720 | Furling | 183 | 183 | 04/08/2013 | 12/31/2013 | ||
| Falcon | 31 | Hunter 31 | 125% | 1100 | Furling | 180 | 180 | 05/13/2013 | 12/31/2013 | ||
| Freya | 31468 | Tartan 33 | 155% | 180% | 1440 | 159 | 159 | 05/04/2013 | 12/31/2013 | ||
| Golden Hind | 2594 | Catalina 30 | 151% | 800 | Furling | 210 | 210 | 03/31/2013 | 12/31/2013 | ||
| Gwelan | 22864 | Ranger 22 | 145.9 | 8.4 | 900 | 216 | 222 | 04/04/2013 | 12/31/2013 | ||
| Hallehujah | 257 | Pearson Ensign | 150% | 900 | Furling | 255 | 255 | 05/01/2013 | 12/31/2013 | ||
| Hard A Tack | 43805 | Hunter28.5 | 154% | 197% | 1260 | 180 | 183 | 05/05/2013 | 12/31/2013 | ||
| Hee Soo | USA 93139 | C&C 34 XLMD | 154% | 182% | 14.8 | 1800 | Furling | 96 | 102 | 01/18/2013 | 12/31/2013 |
| In$atiable | 323905 | Merit 25 | 149% | 750 | 174 | 174 | 05/08/2013 | 12/31/2013 | |||
| innovator | 723 | Merit 25 | 154% | 175% | 860 | 174 | 174 | 04/26/2013 | 12/31/2013 | ||
| Island Lady | 180 | Tartan 30 folding | 150% | 183% | 14.75 | 1000 | Furling | 186 | 186 | 04/04/2013 | 12/31/2013 |
| It's About Time | 361 | Beneteau 361 | 136% | 15 | 1080 | Furling | 174 | 174 | 03/24/2013 | 12/31/2013 | |
| J-Ale Time | 673 | J 80 | 135% | Class | 746 | Furling | 126 | 129 | 04/01/2013 | 12/31/2013 | |
| Jazz | 289 | J 28 | 155% | 10.08 | 720 | Furling | 186 | 192 | 02/21/2013 | 12/31/2013 | |
| Joan Marie II | 114 | Catalina 270 wing | 129% | 720 | Furling | 222 | 222 | 04/30/2013 | 12/31/2013 | ||
| Journey | 709 | C&C 29-2 | 127% | 11.3 | 1008 | Furling | 186 | 189 | 04/23/2013 | 12/31/2013 | |
| Jurassis Dragon | 918 | J 22 | 91% | 900 | 183 | 183 | 04/15/2013 | 12/31/2013 | |||
| Kolinahr | 42862 | Beneteau 32s5 | 150% | 197% | 1440 | 135 | 135 | 04/08/2013 | 12/31/2013 | ||
| Lady's Choice | 43087 | C&C 34+CB | 154% | 181% | 14.9 | 1080 | Furling | 120 | 120 | 04/17/2013 | 12/31/2013 |
| Lucia | 470 | Catalina 320 W | 144.5 | 864 | Furling | 171 | 171 | 05/04/2013 | 12/31/2013 | ||
| Mabel Rose | 33 | Hood 38 | 148% | 15 | 1800 | Furling | 129 | 135 | 04/29/2013 | 12/31/2013 | |
| Madame Baud | 586 | C&C 27 MK III | 154.5% | 182% | 15.1 | 1260 | Furling | 183 | 183 | 04/03/2013 | 12/31/2013 |
| Madame duPois | 24135 | Sabre 28 | 155% | 11.8 | 900 | 210 | 216 | 04/25/2013 | 12/31/2013 | ||
| Madly Mad Hatter | 46 | J 97 | 108 | 150% | 1440 | Furling | 111 | 111 | 02/20/2013 | 12/31/2013 | |
| Madres III | 84 | Hughes 38 | 138% | 1800 | Furling | 159 | 159 | 05/08/2013 | 12/31/2013 | ||
| Margaret | 25018 | J 27-2 | 1260 | 123 | 123 | 04/08/2013 | 12/31/2013 | ||||
| Moonshine | 30428 | Olson 30 OB | 144% | 197% | 1260 | 111 | 114 | 04/04/2013 | 12/31/2013 | ||
| Movinvan | 102 | Cal 24 | 169 | 900 | 240 | 240 | 05/08/2013 | 12/31/2013 | |||
| Nerosh | 32689 | C&C 35-3 | 151% | 13 | 1,000 | Furling | 126 | 132 | 04/29/2013 | 12/31/2013 | |
| Noteworthy | 4 | J 34C | 147% | 178% | 1620 | Roller Furling | 129 | 129 | 02/19/2013 | 12/31/2013 | |
| Odalisque | 328 | Tartan 27 | 150% | 9.8 | 720 | Furling | 240 | 246 | 04/23/2013 | 12/31/2013 | |
| oomph | 127 | J 100 | 86% | 800 | Furling | 102 | 102 | 05/01/2013 | 12/31/2013 | ||
| peacemaker | 451 | Merit 25 | 154% | 11 | 863 | 174 | 174 | 04/26/2013 | 12/31/2013 | ||
| Pentimento | 50539 | Tartan 31 SD | 145 | 720 | Furling | 177 | 177 | 04/20/2013 | 12/31/2013 | ||
| Personal Day | 4896 | Catalina 30 Tall Mast bow sprit | 145% | 13.2 | 720 | Furling | 195 | 201 | 03/30/2013 | 12/31/2013 | |
| Petunia | 015 | Tartan 3000 | 155% | 18 | 720 | Furling | 180 | 180 | 04/08/2013 | 12/31/2013 | |
| Polonius | 651 | Ercison 28+ | 150% | 11.2 | 1260 | Furling | 210 | 216 | 03/09/2013 | 12/31/2013 | |
| PRYDWEN | 20787 | Tartan 30 Solid | 153% | 180% | 12.9 | 1260 | Furling | 186 | 192 | 02/13/2013 | 12/31/2013 |
| Puck III | 52092 | BEN 36.7 | 19.65 | 0 | 1800 | 84 | 84 | 03/30/2013 | 12/31/2013 | ||
| Runaway | 43582 | C&C 30-2 Wing | 148% | 1260 | Furling | 180 | 180 | 05/01/2013 | 12/31/2013 | ||
| Seas The Day 3 | 357 | Hunter 38W | 110 | 1080 | Furling | 141 | 141 | 05/11/2013 | 12/31/2013 | ||
| Siboney | 88 | Beneteau Oceanis 323 | 115% | 12.8 | 1440 | Furling | 177 | 177 | 03/03/2013 | 12/31/2013 | |
| Skeleton Crew | 779 | merit 25 | 155% | 175% | 800 | 174 | 174 | 05/04/2013 | 12/31/2013 | ||
| Solar Wind | 5339 | Catalina 25 FK inboard | 155% | 14 feet | 1080 | Furling | 252 | 252 | 05/01/2013 | 12/31/2013 | |
| Storm King | 29201 | C&C 29-2 | 149 | 720 | Furling | 183 | 183 | 05/01/2013 | 12/31/2013 | ||
| Taffy Girl | 21197 | C&C 26 | 720 | Furling | 216 | 216 | 04/16/2013 | 12/31/2013 | |||
| Telepathy | 139 | Beneteau 285W | 150% | 15 | 900 | Furling | 198 | 198 | 03/07/2013 | 12/31/2013 | |
| Thomas-A-Hawke | ! | Sabre 38-1 | 135% | 22 | 1080 | Furling | 138 | 138 | 04/28/2013 | 12/31/2013 | |
| Three Sheets | 111 | Catalina 350 | 114.6% | 14.4 | 900 | Furling | 165 | 171 | 04/05/2013 | 12/31/2013 | |
| Tramontana | 3550 | J 24 | 155 | 9.5 | 720 | 177 | 183 | 05/07/2013 | 12/31/2013 | ||
| Tranquillity | 40 | Catalina 270 wing | 123% | 8 | 800 | Furling | 222 | 225 | 04/16/2013 | 12/31/2013 | |
| Transformation | 204 | Ericson 32-2 | 144.6% | 18.8 | 720 | 195 | 195 | 02/16/2013 | 12/31/2013 | ||
| Vixen | 91 | J 92 | 152 | 1260 | Furling | 111 | 114 | 05/02/2013 | 12/31/2013 | ||
| VOLARE | 15126 | C&C 29 MK II | 135 | 720 | Furling | 189 | 189 | 04/29/2013 | 12/31/2013 | ||
| Xanadu | 21 | Bristol 26 | 144% | 12 | 720 | Furling | 249 | 249 | 04/16/2013 | 12/31/2013 | |
| zoom | 22615 | Tartan 10 | 145% | 180% | 1,440 | 129 | 129 | 03/14/2013 | 12/31/2013 |
