Minisceongo Sutherland Regatta

Minisceongo Yacht Club

MYC Sutherland Regatta - FINAL

Fleet 1 Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Place Fleet Boat Class SailNo Club HelmName PHRFTOT MYC Race 1
9/24/2022  
MYC Race 2
9/24/2022  
MYC Race 3
9/25/2022  
MYC Race 4
9/26/2022  
MYC Race 5
9/25/2022  
Total
1st Fleet 1 Madly Mad Hatter J97 46 HCYC Darrell Dwyer 105 3.0 1.0 1.0 3.0 1.0 9.0
2nd Fleet 1 Flatline J92 83143 CYC Ryan Smart 105 1.0 3.0 2.0 1.0 2.0 9.0
3rd Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 90 2.0 2.0 5.0 5.0 3.0 17.0
4th Fleet 1 Icenine J100 37 Safe Harbor Elliot Fagelman 93 4.0 4.0 3.0 2.0 4.0 17.0
5th Fleet 1 Hee Soo C&C 34/36 93139 NBC Eric Baumes 102 5.0 5.0 4.0 4.0 5.0 23.0
6th Fleet 1 Random Sabre 36 51362 SYC Bob Millstein 126 6.0 6.0 6.0 6.0 6.0 30.0

Fleet 2 Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Place Fleet Boat Class SailNo Club HelmName PHRFTOT MYC Race 1
9/24/2022  
MYC Race 2
9/24/2022  
MYC Race 3
9/25/2022  
MYC Race 4
9/26/2022  
MYC Race 5
9/25/2022  
Total
1st Fleet 2 Blaze C&C 30 725 NBC Seth Hunter 183 1.0 4.0 3.0 1.0 1.0 10.0
2nd Fleet 2 Persistence C&C 29 MK 2 29201 CYC Jeremy Moore 183 2.0 3.0 2.0 2.0 2.0 11.0
3rd Fleet 2 Tramontana J24 3550 MYC Predrag Knezevic 171 5.0 1.0 1.0 3.0 3.0 13.0
4th Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 135 4.0 2.0 4.0 4.0 5.0 19.0
5th Fleet 2 Icarus Kirie Elite 32 100 Half Moon Bay Jim Licata 159 3.0 6.0 DNS 5.0 5.0 4.0 23.0

Fleet 3 Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Place Fleet Boat Class SailNo Club HelmName PHRFTOT MYC Race 1
9/24/2022  
MYC Race 2
9/24/2022  
MYC Race 3
9/25/2022  
MYC Race 4
9/26/2022  
MYC Race 5
9/25/2022  
Total
1st Fleet 3 Elusive X-332 310 SYC David Longo 120 4.0 1.0 2.0 1.0 2.0 10.0
2nd Fleet 3 Madame Baud Tartan 31 78 Safe Harbor Henry Galler 168 3.0 2.0 1.0 3.0 1.0 10.0
3rd Fleet 3 Gusto Pearson 260 41496 MYC Jessica Fitzgerald 219 2.0 4.0 3.0 2.0 5.0 16.0
4th Fleet 3 Anniversary Islander Bahama 30 327 MYC Chris Tsanopoulos 195 5.0 3.0 10.0 7.0 4.0 29.0
5th Fleet 3 Merry Chase Catalina 320 195 NBC Louis Spitz 177 7.0 5.0 8.0 6.0 3.0 29.0
6th Fleet 3 Race Riot Yamaha 33 65 NBC Morris Azar 153 10.0 6.0 4.0 5.0 7.0 32.0
7th Fleet 3 Dream Chaser Hunter 35.5 717 MYC Bob Tamagny 156 1.0 9.0 5.0 9.0 12.0 DNF 36.0
8th Fleet 3 Breaking Wind Tartan 40 031 MYC Tony Schweiker 120 11.0 11.0 6.0 4.0 6.0 38.0
9th Fleet 3 Carpathia Sabre 34-2 363 MYC Andy Hudson 156 9.0 7.0 7.0 8.0 8.0 39.0
10th Fleet 3 Volare C&C 29 MKII 15126 Safe Harbor Tony Arnone 177 6.0 8.0 9.0 12.0 DNS 12.0 DNS 47.0
11th Fleet 3 Pleiades Tanzer 7.5 715 MYC Carlos Wyre 225 8.0 10.0 12.0 DNF 10.0 9.0 49.0

PRO: Peter Oden

MYC Race 1 - Fleet 1 Fleet - 9/24/2022

Place Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed
1 Fleet 1 Flatline J92 83143 CYC Ryan Smart 105 11:05:00 11:22:06 0:17:06 0:16:58 0:00:00  
2 Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 90 11:05:00 11:21:50 0:16:50 0:17:06 0:00:07  
3 Fleet 1 Madly Mad Hatter J97 46 HCYC Darrell Dwyer 105 11:05:00 11:22:17 0:17:17 0:17:09 0:00:11  
4 Fleet 1 Icenine J100 37 Safe Harbor Elliot Fagelman 93 11:05:00 11:22:05 0:17:05 0:17:16 0:00:18  
5 Fleet 1 Hee Soo C&C 34/36 93139 NBC Eric Baumes 102 11:05:00 11:23:12 0:18:12 0:18:09 0:01:11  
6 Fleet 1 Random Sabre 36 51362 SYC Bob Millstein 126 11:05:00 11:24:10 0:19:10 0:18:26 0:01:31  

MYC Race 2 - Fleet 1 Fleet - 9/24/2022

Place Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed
1 Fleet 1 Madly Mad Hatter J97 46 HCYC Darrell Dwyer 111 11:50:00 12:37:53 0:47:53 0:47:05 0:00:00  
2 Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 96 11:50:00 12:37:23 0:47:23 0:47:41 0:00:35  
3 Fleet 1 Flatline J92 83143 CYC Ryan Smart 111 11:50:00 12:41:09 0:51:09 0:50:18 0:03:16  
4 Fleet 1 Icenine J100 37 Safe Harbor Elliot Fagelman 93 11:50:00 12:42:36 0:52:36 0:53:10 0:06:01  
5 Fleet 1 Hee Soo C&C 34/36 93139 NBC Eric Baumes 108 11:50:00 12:45:35 0:55:35 0:54:54 0:07:55  
6 Fleet 1 Random Sabre 36 51362 SYC Bob Millstein 126 11:50:00 12:53:26 1:03:26 1:01:00 0:14:28  

MYC Race 3 - Fleet 1 Fleet - 9/25/2022

Place Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed
1 Fleet 1 Madly Mad Hatter J97 46 HCYC Darrell Dwyer 105 13:10:00 14:36:35 1:26:35 1:25:55 0:00:00  
2 Fleet 1 Flatline J92 83143 CYC Ryan Smart 105 13:10:00 14:38:19 1:28:19 1:27:39 0:01:44  
3 Fleet 1 Icenine J100 37 Safe Harbor Elliot Fagelman 93 13:10:00 14:37:07 1:27:07 1:28:04 0:02:07  
4 Fleet 1 Hee Soo C&C 34/36 93139 NBC Eric Baumes 102 13:10:00 14:46:51 1:36:51 1:36:33 0:10:40  
5 Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 90 13:10:00 14:49:45 1:39:45 1:41:19 0:15:09  
6 Fleet 1 Random Sabre 36 51362 SYC Bob Millstein 126 13:10:00 15:01:25 1:51:25 1:47:08 0:22:03  

MYC Race 4 - Fleet 1 Fleet - 9/26/2022

Place Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed
1 Fleet 1 Flatline J92 83143 CYC Ryan Smart 105 10:45:00 11:03:48 0:18:48 0:18:39 0:00:00  
2 Fleet 1 Icenine J100 37 Safe Harbor Elliot Fagelman 93 10:45:00 11:05:42 0:20:42 0:20:56 0:02:15  
3 Fleet 1 Madly Mad Hatter J97 46 HCYC Darrell Dwyer 105 10:45:00 11:07:15 0:22:15 0:22:05 0:03:27  
4 Fleet 1 Hee Soo C&C 34/36 93139 NBC Eric Baumes 102 10:45:00 11:08:59 0:23:59 0:23:55 0:05:16  
5 Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 90 10:45:00 11:09:18 0:24:18 0:24:41 0:05:56  
6 Fleet 1 Random Sabre 36 51362 SYC Bob Millstein 126 10:45:00 11:12:36 0:27:36 0:26:32 0:08:12  

MYC Race 5 - Fleet 1 Fleet - 9/25/2022

Place Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed
1 Fleet 1 Madly Mad Hatter J97 46 HCYC Darrell Dwyer 105 11:32:00 13:25:11 1:53:11 1:52:19 0:00:00  
2 Fleet 1 Flatline J92 83143 CYC Ryan Smart 105 11:32:00 13:33:23 2:01:23 2:00:27 0:08:12  
3 Fleet 1 Surprise Beneteau 10R 026 MYC Andrew Sexton 90 11:32:00 13:33:18 2:01:18 2:03:12 0:10:43  
4 Fleet 1 Icenine J100 37 Safe Harbor Elliot Fagelman 93 11:32:00 13:34:09 2:02:09 2:03:29 0:11:02  
5 Fleet 1 Hee Soo C&C 34/36 93139 NBC Eric Baumes 102 11:32:00 13:36:09 2:04:09 2:03:46 0:11:29  
6 Fleet 1 Random Sabre 36 51362 SYC Bob Millstein 126 11:32:00 13:55:30 2:23:30 2:17:59 0:26:41  

MYC Race 1 - Fleet 2 Fleet - 9/24/2022

Place Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed
1 Fleet 2 Blaze C&C 30 725 NBC Seth Hunter 183 11:10:00 11:27:40 0:17:40 0:15:40 0:00:00  
2 Fleet 2 Persistence C&C 29 MK 2 29201 CYC Jeremy Moore 183 11:10:00 11:28:02 0:18:02 0:15:59 0:00:22  
3 Fleet 2 Icarus Kirie Elite 32 100 Half Moon Bay Jim Licata 159 11:10:00 11:27:37 0:17:37 0:16:09 0:00:32  
4 Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 135 11:10:00 11:27:38 0:17:38 0:16:44 0:01:07  
5 Fleet 2 Tramontana J24 3550 MYC Predrag Knezevic 171 11:10:00 11:31:06 0:21:06 0:19:01 0:03:43  

MYC Race 2 - Fleet 2 Fleet - 9/24/2022

Place Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed
1 Fleet 2 Tramontana J24 3550 MYC Predrag Knezevic 171 11:55:00 12:49:17 0:54:17 0:48:56 0:00:00  
2 Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 141 11:55:00 12:49:01 0:54:01 0:50:49 0:02:00  
3 Fleet 2 Persistence C&C 29 MK 2 29201 CYC Jeremy Moore 183 11:55:00 12:52:48 0:57:48 0:51:15 0:02:37  
4 Fleet 2 Blaze C&C 30 725 NBC Seth Hunter 183 11:55:00 12:56:02 1:01:02 0:54:07 0:05:51  
5 Fleet 2 Icarus Kirie Elite 32 100 Half Moon Bay Jim Licata 159 11:55:00   DNS      

MYC Race 3 - Fleet 2 Fleet - 9/25/2022

Place Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed
1 Fleet 2 Tramontana J24 3550 MYC Predrag Knezevic 171 13:15:00 14:56:39 1:41:39 1:31:38 0:00:00  
2 Fleet 2 Persistence C&C 29 MK 2 29201 CYC Jeremy Moore 183 13:15:00 15:01:50 1:46:50 1:34:44 0:03:29  
3 Fleet 2 Blaze C&C 30 725 NBC Seth Hunter 183 13:15:00 15:02:42 1:47:42 1:35:30 0:04:21  
4 Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 135 13:15:00 14:55:51 1:40:51 1:35:42 0:04:17  
5 Fleet 2 Icarus Kirie Elite 32 100 Half Moon Bay Jim Licata 159 13:15:00 15:07:16 1:52:16 1:42:55 0:12:19  

MYC Race 4 - Fleet 2 Fleet - 9/26/2022

Place Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed
1 Fleet 2 Blaze C&C 30 725 NBC Seth Hunter 183 10:50:00 11:14:18 0:24:18 0:21:33 0:00:00  
2 Fleet 2 Persistence C&C 29 MK 2 29201 CYC Jeremy Moore 183 10:50:00 11:14:19 0:24:19 0:21:34 0:00:01  
3 Fleet 2 Tramontana J24 3550 MYC Predrag Knezevic 171 10:50:00 11:14:56 0:24:56 0:22:29 0:01:02  
4 Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 135 10:50:00 11:14:33 0:24:33 0:23:18 0:01:50  
5 Fleet 2 Icarus Kirie Elite 32 100 Half Moon Bay Jim Licata 159 10:50:00 11:19:07 0:29:07 0:26:42 0:05:37  

MYC Race 5 - Fleet 2 Fleet - 9/25/2022

Place Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed
1 Fleet 2 Blaze C&C 30 725 NBC Seth Hunter 183 11:37:00 13:35:37 1:58:37 1:45:11 0:00:00  
2 Fleet 2 Persistence C&C 29 MK 2 29201 CYC Jeremy Moore 183 11:37:00 13:36:01 1:59:01 1:45:32 0:00:24  
3 Fleet 2 Tramontana J24 3550 MYC Predrag Knezevic 171 11:37:00 13:39:36 2:02:36 1:50:32 0:05:56  
4 Fleet 2 Icarus Kirie Elite 32 100 Half Moon Bay Jim Licata 159 11:37:00 13:40:25 2:03:25 1:53:09 0:08:41  
5 Fleet 2 Ripple S2 9.1 SR 32685 CYC Mike Colucci 135 11:37:00 13:41:34 2:04:34 1:58:12 0:13:43  

MYC Race 1 - Fleet 3 Fleet - 9/24/2022

Place Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed
1 Fleet 3 Dream Chaser Hunter 35.5 717 MYC Bob Tamagny 156 11:15:00 11:36:32 0:21:32 0:19:50 0:00:00  
2 Fleet 3 Gusto Pearson 260 41496 MYC Jessica Fitzgerald 219 11:15:00 11:38:30 0:23:30 0:19:52 0:00:03  
3 Fleet 3 Madame Baud Tartan 31 78 Safe Harbor Henry Galler 168 11:15:00 11:37:47 0:22:47 0:20:38 0:00:53  
4 Fleet 3 Elusive X-332 310 SYC David Longo 120 11:15:00 11:36:33 0:21:33 0:20:54 0:01:07  
5 Fleet 3 Anniversary Islander Bahama 30 327 MYC Chris Tsanopoulos 195 11:15:00 11:39:46 0:24:46 0:21:37 0:02:03  
6 Fleet 3 Volare C&C 29 MKII 15126 Safe Harbor Tony Arnone 177 11:15:00 11:39:22 0:24:22 0:21:47 0:02:12  
7 Fleet 3 Merry Chase Catalina 320 195 NBC Louis Spitz 177 11:15:00 11:39:33 0:24:33 0:21:57 0:02:23  
8 Fleet 3 Pleiades Tanzer 7.5 715 MYC Carlos Wyre 225 11:15:00 11:41:25 0:26:25 0:22:09 0:02:47  
9 Fleet 3 Carpathia Sabre 34-2 363 MYC Andy Hudson 156 11:15:00 11:39:48 0:24:48 0:22:50 0:03:16  
10 Fleet 3 Race Riot Yamaha 33 65 NBC Morris Azar 153 11:15:00 11:39:49 0:24:49 0:22:57 0:03:22  
11 Fleet 3 Breaking Wind Tartan 40 031 MYC Tony Schweiker 120 11:15:00 11:39:47 0:24:47 0:24:03 0:04:21  

MYC Race 2 - Fleet 3 Fleet - 9/24/2022

Place Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed
1 Fleet 3 Elusive X-332 310 SYC David Longo 120 12:00:00 12:28:29 0:28:29 0:27:38 0:00:00  
2 Fleet 3 Madame Baud Tartan 31 78 Safe Harbor Henry Galler 168 12:00:00 12:31:10 0:31:10 0:28:13 0:00:39  
3 Fleet 3 Anniversary Islander Bahama 30 327 MYC Chris Tsanopoulos 195 12:00:00 12:33:16 0:33:16 0:29:01 0:01:36  
4 Fleet 3 Gusto Pearson 260 41496 MYC Jessica Fitzgerald 219 12:00:00 12:34:44 0:34:44 0:29:22 0:02:02  
5 Fleet 3 Merry Chase Catalina 320 195 NBC Louis Spitz 177 12:00:00 12:33:17 0:33:17 0:29:45 0:02:23  
6 Fleet 3 Race Riot Yamaha 33 65 NBC Morris Azar 153 12:00:00 12:34:12 0:34:12 0:31:37 0:04:19  
7 Fleet 3 Carpathia Sabre 34-2 363 MYC Andy Hudson 156 12:00:00 12:36:29 0:36:29 0:33:35 0:06:28  
8 Fleet 3 Volare C&C 29 MKII 15126 Safe Harbor Tony Arnone 177 12:00:00 12:37:59 0:37:59 0:33:58 0:07:05  
9 Fleet 3 Dream Chaser Hunter 35.5 717 MYC Bob Tamagny 156 12:00:00 12:37:40 0:37:40 0:34:41 0:07:39  
10 Fleet 3 Pleiades Tanzer 7.5 715 MYC Carlos Wyre 225 12:00:00 12:42:27 0:42:27 0:35:36 0:09:30  
11 Fleet 3 Breaking Wind Tartan 40 031 MYC Tony Schweiker 120 12:00:00 12:37:49 0:37:49 0:36:41 0:09:20  

MYC Race 3 - Fleet 3 Fleet - 9/25/2022

Place Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed
1 Fleet 3 Madame Baud Tartan 31 78 Safe Harbor Henry Galler 168 13:20:00 15:00:39 1:40:39 1:31:07 0:00:00  
2 Fleet 3 Elusive X-332 310 SYC David Longo 120 13:20:00 14:54:51 1:34:51 1:32:01 0:00:56  
3 Fleet 3 Gusto Pearson 260 41496 MYC Jessica Fitzgerald 219 13:20:00 15:09:16 1:49:16 1:32:21 0:01:28  
4 Fleet 3 Race Riot Yamaha 33 65 NBC Morris Azar 153 13:20:00 15:02:34 1:42:34 1:34:50 0:04:01  
5 Fleet 3 Dream Chaser Hunter 35.5 717 MYC Bob Tamagny 156 13:20:00 15:05:41 1:45:41 1:37:18 0:06:43  
6 Fleet 3 Breaking Wind Tartan 40 031 MYC Tony Schweiker 120 13:20:00 15:04:49 1:44:49 1:41:41 0:10:54  
7 Fleet 3 Carpathia Sabre 34-2 363 MYC Andy Hudson 156 13:20:00 15:11:43 1:51:43 1:42:51 0:12:45  
8 Fleet 3 Merry Chase Catalina 320 195 NBC Louis Spitz 177 13:20:00 15:15:08 1:55:08 1:42:56 0:13:13  
9 Fleet 3 Volare C&C 29 MKII 15126 Safe Harbor Tony Arnone 177 13:20:00 15:17:16 1:57:16 1:44:51 0:15:21  
10 Fleet 3 Anniversary Islander Bahama 30 327 MYC Chris Tsanopoulos 195 13:20:00 15:23:04 2:03:04 1:47:22 0:18:38  
11 Fleet 3 Pleiades Tanzer 7.5 715 MYC Carlos Wyre 225 13:20:00   DNF      

MYC Race 4 - Fleet 3 Fleet - 9/26/2022

Place Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed
1 Fleet 3 Elusive X-332 310 SYC David Longo 120 10:55:00 11:16:37 0:21:37 0:20:58 0:00:00  
2 Fleet 3 Gusto Pearson 260 41496 MYC Jessica Fitzgerald 219 10:55:00 11:21:32 0:26:32 0:22:26 0:01:43  
3 Fleet 3 Madame Baud Tartan 31 78 Safe Harbor Henry Galler 168 10:55:00 11:20:34 0:25:34 0:23:09 0:02:24  
4 Fleet 3 Breaking Wind Tartan 40 031 MYC Tony Schweiker 120 10:55:00 11:20:23 0:25:23 0:24:38 0:03:46  
5 Fleet 3 Race Riot Yamaha 33 65 NBC Morris Azar 153 10:55:00 11:22:22 0:27:22 0:25:18 0:04:41  
6 Fleet 3 Merry Chase Catalina 320 195 NBC Louis Spitz 177 10:55:00 11:23:28 0:28:28 0:25:27 0:05:01  
7 Fleet 3 Anniversary Islander Bahama 30 327 MYC Chris Tsanopoulos 195 10:55:00 11:24:49 0:29:49 0:26:01 0:05:47  
8 Fleet 3 Carpathia Sabre 34-2 363 MYC Andy Hudson 156 10:55:00 11:24:21 0:29:21 0:27:01 0:06:34  
9 Fleet 3 Dream Chaser Hunter 35.5 717 MYC Bob Tamagny 156 10:55:00 11:24:46 0:29:46 0:27:24 0:06:59  
10 Fleet 3 Pleiades Tanzer 7.5 715 MYC Carlos Wyre 225 10:55:00 11:42:05 0:47:05 0:39:29 0:22:05  
11 Fleet 3 Volare C&C 29 MKII 15126 Safe Harbor Tony Arnone 177 10:55:00   DNS      

MYC Race 5 - Fleet 3 Fleet - 9/25/2022

Place Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Ave speed
1 Fleet 3 Madame Baud Tartan 31 78 Safe Harbor Henry Galler 168 11:51:00 12:40:34 0:49:34 0:44:52 0:00:00  
2 Fleet 3 Elusive X-332 310 SYC David Longo 120 11:51:00 12:38:01 0:47:01 0:45:37 0:00:46  
3 Fleet 3 Merry Chase Catalina 320 195 NBC Louis Spitz 177 11:51:00 12:46:15 0:55:15 0:49:24 0:05:04  
4 Fleet 3 Anniversary Islander Bahama 30 327 MYC Chris Tsanopoulos 195 11:51:00 12:53:39 1:02:39 0:54:40 0:11:13  
5 Fleet 3 Gusto Pearson 260 41496 MYC Jessica Fitzgerald 219 11:51:00 13:12:03 1:21:03 1:08:30 0:27:58  
6 Fleet 3 Breaking Wind Tartan 40 031 MYC Tony Schweiker 120 11:51:00 13:06:34 1:15:34 1:13:19 0:29:19  
7 Fleet 3 Race Riot Yamaha 33 65 NBC Morris Azar 153 11:51:00 13:12:13 1:21:13 1:15:06 0:32:41  
8 Fleet 3 Carpathia Sabre 34-2 363 MYC Andy Hudson 156 11:51:00 13:14:56 1:23:56 1:17:17 0:35:12  
9 Fleet 3 Pleiades Tanzer 7.5 715 MYC Carlos Wyre 225 11:51:00 13:38:50 1:47:50 1:30:26 0:54:20  
10 Fleet 3 Dream Chaser Hunter 35.5 717 MYC Bob Tamagny 156 11:51:00   DNF      
10 Fleet 3 Volare C&C 29 MKII 15126 Safe Harbor Tony Arnone 177 11:51:00   DNS      

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 12
DNSCame to the start area but did not start 6, 12

https://www.minisceongoyc.org/

https://www.minisceongoyc.org/

Sailwave Scoring Software 2.29.0
www.sailwave.com